S.No | Events |
---|---|
1 | 100 m Run |
2 | 200 m Run |
3 | 400 m Run |
4 | Long Jump |
5 | Shot Put (4 kg.) |
6 | Discus Throw (1 Kg.) |
7 | 4 x 50 m Relay |
S.No | Events |
---|---|
1 | 100 m Run |
2 | 200 m Run |
3 | 400 m Run |
4 | Long Jump |
5 | Shot Put (4 kg.) |
6 | Discus Throw (1 Kg.) |
7 | 4 x 50 m Relay |
S.No | Events |
---|---|
1 | 100 m Run |
2 | 200 m Run |
3 | 400 m Run |
4 | Long Jump |
5 | Shot Put (4 kg.) |
6 | Discus Throw (1 Kg.) |
7 | 4 x 50 m Relay |
S.No | Events |
---|---|
1 | 100 m Run |
2 | 200 m Run |
3 | 400 m Run |
4 | Long Jump |
5 | Shot Put (4 kg.) |
6 | Discus Throw (1 Kg.) |
7 | 4 x 50 m Relay |
S.No | Including Groups | Games |
---|---|---|
1 | Class (I to III ) | Running Race Running Race (30 M, 50M, 75M.) |
2 | Sub-Junior (Class IV & V) |
Kho-Kho Throw Ball Running Race (50 M, 100M.) |
3 | Junior (Class VI,VII & VIII) |
Kho - Kho Kho-Kho Throw Ball Basket Ball Foot Ball Cricket Kabaddi Running Race(100M, 200M, 400M) Shot Put Disc Throw Javelin Throw Relay Race |
4 | Senior (Class IX, X, XI & XII) |
Kho - Kho Kho-Kho Throw Ball Basket Ball Volley Ball Foot Ball Cricket Kabaddi Running Race(100M, 200M, 400M) Shot Put Disc Throw Javelin Throw Relay Race |